The 3-phase track luminaire Dea Juno is a real eye-catcher thanks to its small measurements, deep recessed light source and beautiful colour options. Use the Dea Juno in combination with Casambi to create a smart and balanced lighting solution. Particularly suitable for use in boutiques, hospitality and even in homes. On request available in 24°.
Datasheets
Sku | Luminous Flux | CCT | CRI | Beam angle | Luminaire color | Reflector color | hf:att:pa_luminous-flux | hf:att:pa_cct | hf:att:pa_cri | hf:att:pa_beam-angle | hf:att:pa_luminaire-color | hf:att:pa_reflector-color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
606EW92740SGF0 | 1050 lm | 2700K | 90 | 40° | White | Silver High Gloss | 1050-lm | 2700k | 90 | 40 | white | silver-high-gloss |
606EW93040SGF0 | 1100 lm | 3000K | 90 | 40° | White | Silver High Gloss | 1100-lm | 3000k | 90 | 40 | white | silver-high-gloss |
606EW94040SGF0 | 1120 lm | 4000K | 90 | 40° | White | Silver High Gloss | 1120-lm | 4000k | 90 | 40 | white | silver-high-gloss |
606DW92740BGF0 | 960 lm | 2700K | 90 | 40° | White | Black High Gloss | 960-lm | 2700k | 90 | 40 | white | black-high-gloss |
606EW93040BGF0 | 1000 lm | 3000K | 90 | 40° | White | Black High Gloss | 1000-lm | 3000k | 90 | 40 | white | black-high-gloss |
606EW94040BGF0 | 1020 lm | 4000K | 90 | 40° | White | Black High Gloss | 1020-lm | 4000k | 90 | 40 | white | black-high-gloss |
606DW92740WHF0 | 970 lm | 2700K | 90 | 40° | White | White | 970-lm | 2700k | 90 | 40 | white | white |
606EW93040WHF0 | 1020 lm | 3000K | 90 | 40° | White | White | 1020-lm | 3000k | 90 | 40 | white | white |
606EW94040WHF0 | 1030 lm | 4000K | 90 | 40° | White | White | 1030-lm | 4000k | 90 | 40 | white | white |
606EW92740CHF0 | 1030 lm | 2700K | 90 | 40° | White | Chrome | 1030-lm | 2700k | 90 | 40 | white | chrome |
606EW93040CHF0 | 1080 lm | 3000K | 90 | 40° | White | Chrome | 1080-lm | 3000k | 90 | 40 | white | chrome |
606EW94040CHF0 | 1100 lm | 4000K | 90 | 40° | White | Chrome | 1100-lm | 4000k | 90 | 40 | white | chrome |
606DW92740GOF0 | 970 lm | 2700K | 90 | 40° | White | Gold | 970-lm | 2700k | 90 | 40 | white | gold |
606EW93040GOF0 | 1020 lm | 3000K | 90 | 40° | White | Gold | 1020-lm | 3000k | 90 | 40 | white | gold |
606EW94040GOF0 | 1030 lm | 4000K | 90 | 40° | White | Gold | 1030-lm | 4000k | 90 | 40 | white | gold |
606DW92740COF0 | 970 lm | 2700K | 90 | 40° | White | Copper | 970-lm | 2700k | 90 | 40 | white | copper |
606EW93040COF0 | 1020 lm | 3000K | 90 | 40° | White | Copper | 1020-lm | 3000k | 90 | 40 | white | copper |
606EW94040COF0 | 1030 lm | 4000K | 90 | 40° | White | Copper | 1030-lm | 4000k | 90 | 40 | white | copper |
606DW92740BMF0 | 880 lm | 2700K | 90 | 40° | White | Black Matt | 880-lm | 2700k | 90 | 40 | white | black-matt |
606DW93040BMF0 | 930 lm | 3000K | 90 | 40° | White | Black Matt | 930-lm | 3000k | 90 | 40 | white | black-matt |
606DW94040BMF0 | 940 lm | 4000K | 90 | 40° | White | Black Matt | 940-lm | 4000k | 90 | 40 | white | black-matt |
606EB92740SGF0 | 1050 lm | 2700K | 90 | 40° | Black | Silver High Gloss | 1050-lm | 2700k | 90 | 40 | black | silver-high-gloss |
606EB93040SGF0 | 1100 lm | 3000K | 90 | 40° | Black | Silver High Gloss | 1100-lm | 3000k | 90 | 40 | black | silver-high-gloss |
606EB94040SGF0 | 1120 lm | 4000K | 90 | 40° | Black | Silver High Gloss | 1120-lm | 4000k | 90 | 40 | black | silver-high-gloss |
606DB92740BGF0 | 960 lm | 2700K | 90 | 40° | Black | Black High Gloss | 960-lm | 2700k | 90 | 40 | black | black-high-gloss |
606EB93040BGF0 | 1000 lm | 3000K | 90 | 40° | Black | Black High Gloss | 1000-lm | 3000k | 90 | 40 | black | black-high-gloss |
606EB94040BGF0 | 1020 lm | 4000K | 90 | 40° | Black | Black High Gloss | 1020-lm | 4000k | 90 | 40 | black | black-high-gloss |
606DB92740WHF0 | 970 lm | 2700K | 90 | 40° | Black | White | 970-lm | 2700k | 90 | 40 | black | white |
606EB93040WHF0 | 1020 lm | 3000K | 90 | 40° | Black | White | 1020-lm | 3000k | 90 | 40 | black | white |
606EB94040WHF0 | 1030 lm | 4000K | 90 | 40° | Black | White | 1030-lm | 4000k | 90 | 40 | black | white |
606EB92740CHF0 | 1030 lm | 2700K | 90 | 40° | Black | Chrome | 1030-lm | 2700k | 90 | 40 | black | chrome |
606EB93040CHF0 | 1080 lm | 3000K | 90 | 40° | Black | Chrome | 1080-lm | 3000k | 90 | 40 | black | chrome |
606EB94040CHF0 | 1100 lm | 4000K | 90 | 40° | Black | Chrome | 1100-lm | 4000k | 90 | 40 | black | chrome |
606DB92740GOF0 | 970 lm | 2700K | 90 | 40° | Black | Gold | 970-lm | 2700k | 90 | 40 | black | gold |
606EB93040GOF0 | 1020 lm | 3000K | 90 | 40° | Black | Gold | 1020-lm | 3000k | 90 | 40 | black | gold |
606EB94040GOF0 | 1030 lm | 4000K | 90 | 40° | Black | Gold | 1030-lm | 4000k | 90 | 40 | black | gold |
606DB92740COF0 | 970 lm | 2700K | 90 | 40° | Black | Copper | 970-lm | 2700k | 90 | 40 | black | copper |
606EB93040COF0 | 1020 lm | 3000K | 90 | 40° | Black | Copper | 1020-lm | 3000k | 90 | 40 | black | copper |
606EB94040COF0 | 1030 lm | 4000K | 90 | 40° | Black | Copper | 1030-lm | 4000k | 90 | 40 | black | copper |
606DB92740BMF0 | 880 lm | 2700K | 90 | 40° | Black | Black Matt | 880-lm | 2700k | 90 | 40 | black | black-matt |
606DB93040BMF0 | 930 lm | 3000K | 90 | 40° | Black | Black Matt | 930-lm | 3000k | 90 | 40 | black | black-matt |
606DB94040BMF0 | 940 lm | 4000K | 90 | 40° | Black | Black Matt | 940-lm | 4000k | 90 | 40 | black | black-matt |
Click on specification values for related products.
Luminous Flux1000 lm, 1020 lm, 1030 lm, 1050 lm, 1080 lm, 1100 lm, 1120 lm, 880 lm, 930 lm, 940 lm, 960 lm, 970 lm
CRI90
LED powerN/A
System power12W
System efficiency73lm/W, 78lm/W, 80lm/W, 81lm/W, 83lm/W, 85lm/W, 86lm/W, 88lm/W, 90lm/W, 92lm/W, 93lm/W
Chromaticity tolerance3 MacAdam
OpticReflector
Beam angle40°
Reflector colorBlack High Gloss, Black Matt, Chrome, Copper, Gold, Silver High Gloss, White
Net. Weight0.5Kg
Cut out dimensionN/A
Luminaire dimensionØ60x120mm
Nominal fA [mA]N/A
Nominal fV [V]N/A
Power supplyIncluded ON/OFF
Mains Voltage220-240V / 50 -60Hz
El. ClassClass II
Housing materialAluminum Die Cast
Lifetime50000h
Light source identifierCLU028-1204C4-273H5M3-F1, CLU028-1204C4-303H5M3-F1, CLU028-1204C4-403H5M3-F1
Light source927 (2700K / CRI90), 930 (3000K / CRI90), 940 (4000K / CRI90), Dim to Warm (1800K – 3000K / CRI90)
Warranty5Y
CollectionDea Della Luce
The Karizma Luce Dea Juno S is a small 3-phase 220V track spot from the Dea Della Luce series. Made from aluminium. Available luminaire flux: in range 880- 1030 lm. CCT: 2700K, 3000K, 4000K. Beam angle: 40°. On request available in 24°. Luminaire available in black and white. Reflector colours: Silver High Gloss, Black High Gloss, Chrome, White, Gold, Copper, Black Matt.