Looking for an even more modern look? The square Dea Ceres adds a touch of magic wherever you want, exactly how you want it. The fresh and modern design makes this luminaire an excellent addition to every office. Choose the White, Silver or Chrome variants and 4000K to create even more fresh working conditions. Gold and Black guarantee a warm and classy output. On request available in 24°.
Datasheets
SKU | Luminous Flux | CCT | CRI | Beam Angle | Luminaire Color | Reflector Color |
---|---|---|---|---|---|---|
129DW92740SG00 | 900 lm | 2700K | 90 | 40° | White | Silver High Gloss |
129DW93040SG00 | 950 lm | 3000K | 90 | 40° | White | Silver High Gloss |
129DW94040SG00 | 960 lm | 4000K | 90 | 40° | White | Silver High Gloss |
129DW92740BG00 | 830 lm | 2700K | 90 | 40° | White | Black High Gloss |
129DW93040BG00 | 860 lm | 3000K | 90 | 40° | White | Black High Gloss |
129DW94040BG00 | 870 lm | 4000K | 90 | 40° | White | Black High Gloss |
129DW92740WH00 | 840 lm | 2700K | 90 | 40° | White | White |
129DW93040WH00 | 880 lm | 3000K | 90 | 40° | White | White |
129DW94040WH00 | 890 lm | 4000K | 90 | 40° | White | White |
129DW92740CH00 | 890 lm | 2700K | 90 | 40° | White | Chrome |
129DW93040CH00 | 930 lm | 3000K | 90 | 40° | White | Chrome |
129DW94040CH00 | 940 lm | 4000K | 90 | 40° | White | Chrome |
129DW92740GO00 | 840 lm | 2700K | 90 | 40° | White | Gold |
129DW93040GO00 | 880 lm | 3000K | 90 | 40° | White | Gold |
129DW94040GO00 | 890 lm | 4000K | 90 | 40° | White | Gold |
129DW92740CO00 | 840 lm | 2700K | 90 | 40° | White | Copper |
129DW93040CO00 | 880 lm | 3000K | 90 | 40° | White | Copper |
129DW94040CO00 | 890 lm | 4000K | 90 | 40° | White | Copper |
129DW92740BM00 | 760 lm | 2700K | 90 | 40° | White | Black Matt |
129DW93040BM00 | 800 lm | 3000K | 90 | 40° | White | Black Matt |
129DW94040BM00 | 810 lm | 4000K | 90 | 40° | White | Black Matt |
129DB92740SG00 | 900 lm | 2700K | 90 | 40° | Black | Silver High Gloss |
129DB93040SG00 | 950 lm | 3000K | 90 | 40° | Black | Silver High Gloss |
129DB94040SG00 | 960 lm | 4000K | 90 | 40° | Black | Silver High Gloss |
129DB92740BG00 | 830 lm | 2700K | 90 | 40° | Black | Black High Gloss |
129DB93040BG00 | 860 lm | 3000K | 90 | 40° | Black | Black High Gloss |
129DB94040BG00 | 870 lm | 4000K | 90 | 40° | Black | Black High Gloss |
129DB92740WH00 | 840 lm | 2700K | 90 | 40° | Black | White |
129DB93040WH00 | 880 lm | 3000K | 90 | 40° | Black | White |
129DB94040WH00 | 890 lm | 4000K | 90 | 40° | Black | White |
129DB92740CH00 | 890 lm | 2700K | 90 | 40° | Black | Chrome |
129DB93040CH00 | 930 lm | 3000K | 90 | 40° | Black | Chrome |
129DB94040CH00 | 940 lm | 4000K | 90 | 40° | Black | Chrome |
129DB92740GO00 | 840 lm | 2700K | 90 | 40° | Black | Gold |
129DB93040GO00 | 880 lm | 3000K | 90 | 40° | Black | Gold |
129DB94040GO00 | 890 lm | 4000K | 90 | 40° | Black | Gold |
129DB92740CO00 | 840 lm | 2700K | 90 | 40° | Black | Copper |
129DB93040CO00 | 880 lm | 3000K | 90 | 40° | Black | Copper |
129DB94040CO00 | 890 lm | 4000K | 90 | 40° | Black | Copper |
129DB92740BM00 | 760 lm | 2700K | 90 | 40° | Black | Black Matt |
129DB93040BM00 | 800 lm | 3000K | 90 | 40° | Black | Black Matt |
129DB94040BM00 | 810 lm | 4000K | 90 | 40° | Black | Black Matt |
Click on specification values for related products.
Luminous Flux760 lm, 800 lm, 810 lm, 830 lm, 840 lm, 860 lm, 870 lm, 880 lm, 890 lm, 900 lm, 930 lm, 940 lm, 950 lm, 960 lm
CRI90
LED power8.5W
System power10.5W
System efficiency72lm/W, 76lm/W, 77lm/W, 79lm/W, 80lm/W, 82lm/W, 83lm/W, 84lm/W, 85lm/W, 86lm/W, 89lm/W, 90lm/W, 91lm/W
Chromaticity tolerance3 MacAdam
OpticReflector
Beam angle40°
Reflector colorBlack High Gloss, Black Matt, Chrome, Copper, Gold, Silver High Gloss, White
Net. Weight0.36Kg
Cut out dimensionØ80mm
Luminaire dimension86x86x64mm
Nominal fA [mA]250mA
Nominal fV [V]33.2V
Power supplySeparate Available
Mains VoltageN/A
El. ClassClass II
Housing materialAluminum Die Cast
Lifetime50000h
Light source identifierCLU028-1204C4-273H5M3-F1, CLU028-1204C4-303H5M3-F1, CLU028-1204C4-403H5M3-F1
Light source927 (2700K / CRI90), 930 (3000K / CRI90), 940 (4000K / CRI90), Dim to Warm (1800K – 3000K / CRI90)
Warranty5Y
CollectionDea Della Luce
Built-in height80mm
The Karizma Luce Dea Ceres S is a recessed adjustable downlight from the Dea Della Luce series. Made from aluminium. Available luminaire flux: in range 760-940 lm. CCT: 2700K, 3000K, 4000K. Beam angle: 40°. Luminaire available in black and white. Reflector colours: Silver High Gloss, Black High Gloss, Chrome, White, Gold, Copper, Black Matt.