A true piece of art, just by the design itself. This beautiful adjustable luminaire offers a wide selection of different colours in reflectors. Thanks to its low glare, the Dea Carmenta gracefully enriches workspaces and offices, especially when you choose the White or Silver reflector. Go Black or Gold if you want to put an extra dimension to hotel or restaurant atmospheres. On request available in 24°.
Datasheets
SKU | Luminous Flux | CCT | CRI | Beam Angle | Luminaire Color | Reflector Color |
---|---|---|---|---|---|---|
128DW92740SG00 | 900 lm | 2700K | 90 | 40° | White | Silver High Gloss |
128DW93040SG00 | 950 lm | 3000K | 90 | 40° | White | Silver High Gloss |
128DW94040SG00 | 960 lm | 4000K | 90 | 40° | White | Silver High Gloss |
128DW92740BG00 | 830 lm | 2700K | 90 | 40° | White | Black High Gloss |
128DW93040BG00 | 860 lm | 3000K | 90 | 40° | White | Black High Gloss |
128DW94040BG00 | 870 lm | 4000K | 90 | 40° | White | Black High Gloss |
128DW92740WH00 | 840 lm | 2700K | 90 | 40° | White | White |
128DW93040WH00 | 880 lm | 3000K | 90 | 40° | White | White |
128DW94040WH00 | 890 lm | 4000K | 90 | 40° | White | White |
128DW92740CH00 | 890 lm | 2700K | 90 | 40° | White | Chrome |
128DW93040CH00 | 930 lm | 3000K | 90 | 40° | White | Chrome |
128DW94040CH00 | 940 lm | 4000K | 90 | 40° | White | Chrome |
128DW92740GO00 | 840 lm | 2700K | 90 | 40° | White | Gold |
128DW93040GO00 | 880 lm | 3000K | 90 | 40° | White | Gold |
128DW94040GO00 | 890 lm | 4000K | 90 | 40° | White | Gold |
128DW92740CO00 | 840 lm | 2700K | 90 | 40° | White | Copper |
128DW93040CO00 | 880 lm | 3000K | 90 | 40° | White | Copper |
128DW94040CO00 | 890 lm | 4000K | 90 | 40° | White | Copper |
128DW92740BM00 | 760 lm | 2700K | 90 | 40° | White | Black Matt |
128DW93040BM00 | 800 lm | 3000K | 90 | 40° | White | Black Matt |
128DW94040BM00 | 810 lm | 4000K | 90 | 40° | White | Black Matt |
128DB92740SG00 | 900 lm | 2700K | 90 | 40° | Black | Silver High Gloss |
128DB93040SG00 | 950 lm | 3000K | 90 | 40° | Black | Silver High Gloss |
128DB94040SG00 | 960 lm | 4000K | 90 | 40° | Black | Silver High Gloss |
128DB92740BG00 | 830 lm | 2700K | 90 | 40° | Black | Black High Gloss |
128DB93040BG00 | 860 lm | 3000K | 90 | 40° | Black | Black High Gloss |
128DB94040BG00 | 870 lm | 4000K | 90 | 40° | Black | Black High Gloss |
128DB92740WH00 | 840 lm | 2700K | 90 | 40° | Black | White |
128DB93040WH00 | 880 lm | 3000K | 90 | 40° | Black | White |
128DB94040WH00 | 890 lm | 4000K | 90 | 40° | Black | White |
128DB92740CH00 | 890 lm | 2700K | 90 | 40° | Black | Chrome |
128DB93040CH00 | 930 lm | 3000K | 90 | 40° | Black | Chrome |
128DB94040CH00 | 940 lm | 4000K | 90 | 40° | Black | Chrome |
128DB92740GO00 | 840 lm | 2700K | 90 | 40° | Black | Gold |
128DB93040GO00 | 880 lm | 3000K | 90 | 40° | Black | Gold |
128DB94040GO00 | 890 lm | 4000K | 90 | 40° | Black | Gold |
128DB92740CO00 | 840 lm | 2700K | 90 | 40° | Black | Copper |
128DB93040CO00 | 880 lm | 3000K | 90 | 40° | Black | Copper |
128DB94040CO00 | 890 lm | 4000K | 90 | 40° | Black | Copper |
128DB92740BM00 | 760 lm | 2700K | 90 | 40° | Black | Black Matt |
128DB93040BM00 | 800 lm | 3000K | 90 | 40° | Black | Black Matt |
128DB94040BM00 | 810 lm | 4000K | 90 | 40° | Black | Black Matt |
Click on specification values for related products.
Luminous Flux760 lm, 800 lm, 810 lm, 830 lm, 840 lm, 860 lm, 870 lm, 880 lm, 890 lm, 900 lm, 930 lm, 940 lm, 950 lm, 960 lm
CRI90
LED power8.5W
System power10.5W
System efficiency72lm/W, 76lm/W, 77lm/W, 79lm/W, 80lm/W, 82lm/W, 83lm/W, 84lm/W, 85lm/W, 86lm/W, 89lm/W, 90lm/W, 91lm/W
Chromaticity tolerance3 MacAdam
OpticReflector
Beam angle40°
Reflector colorBlack High Gloss, Black Matt, Chrome, Copper, Gold, Silver High Gloss, White
Net. Weight0.24Kg
Cut out dimensionØ80mm
Luminaire dimensionØ86x64mm
Nominal fA [mA]250mA
Nominal fV [V]33.2V
Power supplySeparate Available
Mains VoltageN/A
El. ClassClass II
Housing materialAluminum Die Cast
Lifetime50000h
Light source identifierCLU028-1204C4-273H5M3-F1, CLU028-1204C4-303H5M3-F1, CLU028-1204C4-403H5M3-F1
Light source927 (2700K / CRI90), 930 (3000K / CRI90), 940 (4000K / CRI90), Dim to Warm (1800K – 3000K / CRI90)
Warranty5Y
CollectionDea Della Luce
Built-in height80mm
The Karizma Luce Dea Carmenta S is a recessed adjustable downlight from the Dea Della Luce series. Made from aluminium. Available luminaire flux: in range 760-940 lm. CCT: 2700K, 3000K, 4000K. Beam angle: 40°. Luminaire available in black and white. Reflector colours: Silver High Gloss, Black High Gloss, Chrome, White, Gold, Copper, Black Matt.