A true piece of art, just by the design itself. This beautiful adjustable luminaire offers a wide selection of different colours in reflectors. Thanks to its low glare, the Dea Carmenta gracefully enriches workspaces and offices, especially when you choose the White or Silver reflector. Go Black or Gold if you want to put an extra dimension to hotel or restaurant atmospheres. On request available in 24°.
Datasheets
Sku | Luminous Flux | CCT | CRI | Beam angle | Luminaire color | Reflector color | hf:att:pa_luminous-flux | hf:att:pa_cct | hf:att:pa_cri | hf:att:pa_beam-angle | hf:att:pa_luminaire-color | hf:att:pa_reflector-color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130EW92740SG00 | 1240 lm | 2700K | 90 | 40° | White | Silver High Gloss | 1240-lm | 2700k | 90 | 40 | white | silver-high-gloss |
130FW93040SG00 | 1290 lm | 3000K | 90 | 40° | White | Silver High Gloss | 1290-lm | 3000k | 90 | 40 | white | silver-high-gloss |
130FW94040SG00 | 1300 lm | 4000K | 90 | 40° | White | Silver High Gloss | 1300-lm | 4000k | 90 | 40 | white | silver-high-gloss |
130EW92740BG00 | 1140 lm | 2700K | 90 | 40° | White | Black High Gloss | 1140-lm | 2700k | 90 | 40 | white | black-high-gloss |
130EW93040BG00 | 1180 lm | 3000K | 90 | 40° | White | Black High Gloss | 1180-lm | 3000k | 90 | 40 | white | black-high-gloss |
130EW94040BG00 | 1200 lm | 4000K | 90 | 40° | White | Black High Gloss | 1200-lm | 4000k | 90 | 40 | white | black-high-gloss |
130EW92740WH00 | 1160 lm | 2700K | 90 | 40° | White | White | 1160-lm | 2700k | 90 | 40 | white | white |
130EW93040WH00 | 1200 lm | 3000K | 90 | 40° | White | White | 1200-lm | 3000k | 90 | 40 | white | white |
130EW94040WH00 | 1220 lm | 4000K | 90 | 40° | White | White | 1220-lm | 4000k | 90 | 40 | white | white |
130EW92740CH00 | 1200 lm | 2700K | 90 | 40° | White | Chrome | 1200-lm | 2700k | 90 | 40 | white | chrome |
130FW93040CH00 | 1260 lm | 3000K | 90 | 40° | White | Chrome | 1260-lm | 3000k | 90 | 40 | white | chrome |
130FW94040CH00 | 1270 lm | 4000K | 90 | 40° | White | Chrome | 1270-lm | 4000k | 90 | 40 | white | chrome |
130EW92740GO00 | 1160 lm | 2700K | 90 | 40° | White | Gold | 1160-lm | 2700k | 90 | 40 | white | gold |
130EW93040GO00 | 1200 lm | 3000K | 90 | 40° | White | Gold | 1200-lm | 3000k | 90 | 40 | white | gold |
130EW94040GO00 | 1220 lm | 4000K | 90 | 40° | White | Gold | 1220-lm | 4000k | 90 | 40 | white | gold |
130EW92740CO00 | 1160 lm | 2700K | 90 | 40° | White | Copper | 1160-lm | 2700k | 90 | 40 | white | copper |
130EW93040CO00 | 1200 lm | 3000K | 90 | 40° | White | Copper | 1200-lm | 3000k | 90 | 40 | white | copper |
130EW94040CO00 | 1220 lm | 4000K | 90 | 40° | White | Copper | 1220-lm | 4000k | 90 | 40 | white | copper |
130EW92740BM00 | 1060 lm | 2700K | 90 | 40° | White | Black Matt | 1060-lm | 2700k | 90 | 40 | white | black-matt |
130EW93040BM00 | 1120 lm | 3000K | 90 | 40° | White | Black Matt | 1120-lm | 3000k | 90 | 40 | white | black-matt |
130EW94040BM00 | 1130 lm | 4000K | 90 | 40° | White | Black Matt | 1130-lm | 4000k | 90 | 40 | white | black-matt |
130EB92740SG00 | 1240 lm | 2700K | 90 | 40° | Black | Silver High Gloss | 1240-lm | 2700k | 90 | 40 | black | silver-high-gloss |
130FB93040SG00 | 1290 lm | 3000K | 90 | 40° | Black | Silver High Gloss | 1290-lm | 3000k | 90 | 40 | black | silver-high-gloss |
130FB94040SG00 | 1300 lm | 4000K | 90 | 40° | Black | Silver High Gloss | 1300-lm | 4000k | 90 | 40 | black | silver-high-gloss |
130EB92740BG00 | 1140 lm | 2700K | 90 | 40° | Black | Black High Gloss | 1140-lm | 2700k | 90 | 40 | black | black-high-gloss |
130EB93040BG00 | 1180 lm | 3000K | 90 | 40° | Black | Black High Gloss | 1180-lm | 3000k | 90 | 40 | black | black-high-gloss |
130EB94040BG00 | 1200 lm | 4000K | 90 | 40° | Black | Black High Gloss | 1200-lm | 4000k | 90 | 40 | black | black-high-gloss |
130EB92740WH00 | 1160 lm | 2700K | 90 | 40° | Black | White | 1160-lm | 2700k | 90 | 40 | black | white |
130EB93040WH00 | 1200 lm | 3000K | 90 | 40° | Black | White | 1200-lm | 3000k | 90 | 40 | black | white |
130EB94040WH00 | 1220 lm | 4000K | 90 | 40° | Black | White | 1220-lm | 4000k | 90 | 40 | black | white |
130EB92740CH00 | 1200 lm | 2700K | 90 | 40° | Black | Chrome | 1200-lm | 2700k | 90 | 40 | black | chrome |
130FB93040CH00 | 1260 lm | 3000K | 90 | 40° | Black | Chrome | 1260-lm | 3000k | 90 | 40 | black | chrome |
130FB94040CH00 | 1270 lm | 4000K | 90 | 40° | Black | Chrome | 1270-lm | 4000k | 90 | 40 | black | chrome |
130EB92740GO00 | 1160 lm | 2700K | 90 | 40° | Black | Gold | 1160-lm | 2700k | 90 | 40 | black | gold |
130EB93040GO00 | 1200 lm | 3000K | 90 | 40° | Black | Gold | 1200-lm | 3000k | 90 | 40 | black | gold |
130EB94040GO00 | 1220 lm | 4000K | 90 | 40° | Black | Gold | 1220-lm | 4000k | 90 | 40 | black | gold |
130EB92740CO00 | 1160 lm | 2700K | 90 | 40° | Black | Copper | 1160-lm | 2700k | 90 | 40 | black | copper |
130EB93040CO00 | 1200 lm | 3000K | 90 | 40° | Black | Copper | 1200-lm | 3000k | 90 | 40 | black | copper |
130EB94040CO00 | 1220 lm | 4000K | 90 | 40° | Black | Copper | 1220-lm | 4000k | 90 | 40 | black | copper |
130EB92740BM00 | 1060 lm | 2700K | 90 | 40° | Black | Black Matt | 1060-lm | 2700k | 90 | 40 | black | black-matt |
130EB93040BM00 | 1120 lm | 3000K | 90 | 40° | Black | Black Matt | 1120-lm | 3000k | 90 | 40 | black | black-matt |
130EB94040BM00 | 1130 lm | 4000K | 90 | 40° | Black | Black Matt | 1130-lm | 4000k | 90 | 40 | black | black-matt |
Click on specification values for related products.
Luminous Flux1060 lm, 1120 lm, 1130 lm, 1140 lm, 1160 lm, 1180 lm, 1200 lm, 1220 lm, 1240 lm, 1260 lm, 1270 lm, 1290 lm, 1300 lm
CRI90
LED power12.5W
System power14W
System efficiency76lm/W, 80lm/W, 81lm/W, 83lm/W, 84lm/W, 86lm/W, 87lm/W, 89lm/W, 90lm/W, 91lm/W, 92lm/W, 93lm/W
Chromaticity tolerance3 MacAdam
OpticReflector
Beam angle40°
Reflector colorBlack High Gloss, Black Matt, Chrome, Copper, Gold, Silver High Gloss, White
Net. Weight0.34Kg
Cut out dimensionØ100mm
Luminaire dimensionØ105x80mm
Nominal fA [mA]350mA
Nominal fV [V]34.1V
Power supplySeparate Available
Mains VoltageN/A
El. ClassClass II
Housing materialAluminum Die Cast
Lifetime50000h
Light source identifierCLU028-1204C4-273H5M3-F1, CLU028-1204C4-303H5M3-F1, CLU028-1204C4-403H5M3-F1
Light source927 (2700K / CRI90), 930 (3000K / CRI90), 940 (4000K / CRI90), Dim to Warm (1800K – 3000K / CRI90), Tunable white (2700K – 6500K)
Warranty5Y
CollectionDea Della Luce
Built-in height100mm
The Karizma Luce Dea Carmenta M is a recessed adjustable downlight from the Dea Della Luce series. Made from aluminium. Available luminaire flux: in range 840-960 lm. CCT: 2700K, 3000K, 4000K. Beam angle: 40°. Luminaire available in black and white. Reflector colours: Silver High Gloss, Black High Gloss, Chrome, White, Gold, Copper, Black Matt.