Let’s double up! The same charming looks and double the possibilities. Just adjust your beam angle and flux according to your required illumination. Create exactly your atmosphere of choice thanks to the various colours and dim to warm option. The high CRI and 4000K possibilities enable the Dea Concordia to freshen up any office. Available in small and medium size. On request available in 24°
Datasheets
Sku | Luminous Flux | CCT | CRI | Beam angle | Luminaire color | Reflector color | hf:att:pa_luminous-flux | hf:att:pa_cct | hf:att:pa_cri | hf:att:pa_beam-angle | hf:att:pa_luminaire-color | hf:att:pa_reflector-color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
132DW92740SG00 | 2x900 lm | 2700K | 90 | 40° | White | Silver High Gloss | 2x900-lm | 2700k | 90 | 40 | white | silver-high-gloss |
132DW93040SG00 | 2x950 lm | 3000K | 90 | 40° | White | Silver High Gloss | 2x950-lm | 3000k | 90 | 40 | white | silver-high-gloss |
132DW94040SG00 | 2x960 lm | 4000K | 90 | 40° | White | Silver High Gloss | 2x960-lm | 4000k | 90 | 40 | white | silver-high-gloss |
132DW92740BG00 | 2x830 lm | 2700K | 90 | 40° | White | Black High Gloss | 2x830-lm | 2700k | 90 | 40 | white | black-high-gloss |
132DW93040BG00 | 2x860 lm | 3000K | 90 | 40° | White | Black High Gloss | 2x860-lm | 3000k | 90 | 40 | white | black-high-gloss |
132DW94040BG00 | 2x870 lm | 4000K | 90 | 40° | White | Black High Gloss | 2x870-lm | 4000k | 90 | 40 | white | black-high-gloss |
132DW92740WH00 | 2x840 lm | 2700K | 90 | 40° | White | White | 2x840-lm | 2700k | 90 | 40 | white | white |
132DW93040WH00 | 2x880 lm | 3000K | 90 | 40° | White | White | 2x880-lm | 3000k | 90 | 40 | white | white |
132DW94040WH00 | 2x890 lm | 4000K | 90 | 40° | White | White | 2x890-lm | 4000k | 90 | 40 | white | white |
132DW92740CH00 | 2x890 lm | 2700K | 90 | 40° | White | Chrome | 2x890-lm | 2700k | 90 | 40 | white | chrome |
132DW93040CH00 | 2x930 lm | 3000K | 90 | 40° | White | Chrome | 2x930-lm | 3000k | 90 | 40 | white | chrome |
132DW94040CH00 | 2x940 lm | 4000K | 90 | 40° | White | Chrome | 2x940-lm | 4000k | 90 | 40 | white | chrome |
132DW92740GO00 | 2x840 lm | 2700K | 90 | 40° | White | Gold | 2x840-lm | 2700k | 90 | 40 | white | gold |
132DW93040GO00 | 2x880 lm | 3000K | 90 | 40° | White | Gold | 2x880-lm | 3000k | 90 | 40 | white | gold |
132DW94040GO00 | 2x890 lm | 4000K | 90 | 40° | White | Gold | 2x890-lm | 4000k | 90 | 40 | white | gold |
132DW92740CO00 | 2x840 lm | 2700K | 90 | 40° | White | Copper | 2x840-lm | 2700k | 90 | 40 | white | copper |
132DW93040CO00 | 2x880 lm | 3000K | 90 | 40° | White | Copper | 2x880-lm | 3000k | 90 | 40 | white | copper |
132DW94040CO00 | 2x890 lm | 4000K | 90 | 40° | White | Copper | 2x890-lm | 4000k | 90 | 40 | white | copper |
132DW92740BM00 | 2x760 lm | 2700K | 90 | 40° | White | Black Matt | 2x760-lm | 2700k | 90 | 40 | white | black-matt |
132DW93040BM00 | 2x800 lm | 3000K | 90 | 40° | White | Black Matt | 2x800-lm | 3000k | 90 | 40 | white | black-matt |
132DW94040BM00 | 2x810 lm | 4000K | 90 | 40° | White | Black Matt | 2x810-lm | 4000k | 90 | 40 | white | black-matt |
132DB92740SG00 | 2x900 lm | 2700K | 90 | 40° | Black | Silver High Gloss | 2x900-lm | 2700k | 90 | 40 | black | silver-high-gloss |
132DB93040SG00 | 2x950 lm | 3000K | 90 | 40° | Black | Silver High Gloss | 2x950-lm | 3000k | 90 | 40 | black | silver-high-gloss |
132DB94040SG00 | 2x960 lm | 4000K | 90 | 40° | Black | Silver High Gloss | 2x960-lm | 4000k | 90 | 40 | black | silver-high-gloss |
132DB92740BG00 | 2x830 lm | 2700K | 90 | 40° | Black | Black High Gloss | 2x830-lm | 2700k | 90 | 40 | black | black-high-gloss |
132DB93040BG00 | 2x860 lm | 3000K | 90 | 40° | Black | Black High Gloss | 2x860-lm | 3000k | 90 | 40 | black | black-high-gloss |
132DB94040BG00 | 2x870 lm | 4000K | 90 | 40° | Black | Black High Gloss | 2x870-lm | 4000k | 90 | 40 | black | black-high-gloss |
132DB92740WH00 | 2x840 lm | 2700K | 90 | 40° | Black | White | 2x840-lm | 2700k | 90 | 40 | black | white |
132DB93040WH00 | 2x880 lm | 3000K | 90 | 40° | Black | White | 2x880-lm | 3000k | 90 | 40 | black | white |
132DB94040WH00 | 2x890 lm | 4000K | 90 | 40° | Black | White | 2x890-lm | 4000k | 90 | 40 | black | white |
132DB92740CH00 | 2x890 lm | 2700K | 90 | 40° | Black | Chrome | 2x890-lm | 2700k | 90 | 40 | black | chrome |
132DB93040CH00 | 2x930 lm | 3000K | 90 | 40° | Black | Chrome | 2x930-lm | 3000k | 90 | 40 | black | chrome |
132DB94040CH00 | 2x940 lm | 4000K | 90 | 40° | Black | Chrome | 2x940-lm | 4000k | 90 | 40 | black | chrome |
132DB92740GO00 | 2x840 lm | 2700K | 90 | 40° | Black | Gold | 2x840-lm | 2700k | 90 | 40 | black | gold |
132DB93040GO00 | 2x880 lm | 3000K | 90 | 40° | Black | Gold | 2x880-lm | 3000k | 90 | 40 | black | gold |
132DB94040GO00 | 2x890 lm | 4000K | 90 | 40° | Black | Gold | 2x890-lm | 4000k | 90 | 40 | black | gold |
132DB92740CO00 | 2x840 lm | 2700K | 90 | 40° | Black | Copper | 2x840-lm | 2700k | 90 | 40 | black | copper |
132DB93040CO00 | 2x880 lm | 3000K | 90 | 40° | Black | Copper | 2x880-lm | 3000k | 90 | 40 | black | copper |
132DB94040CO00 | 2x890 lm | 4000K | 90 | 40° | Black | Copper | 2x890-lm | 4000k | 90 | 40 | black | copper |
132DB92740BM00 | 2x760 lm | 2700K | 90 | 40° | Black | Black Matt | 2x760-lm | 2700k | 90 | 40 | black | black-matt |
132DB93040BM00 | 2x800 lm | 3000K | 90 | 40° | Black | Black Matt | 2x800-lm | 3000k | 90 | 40 | black | black-matt |
132DB94040BM00 | 2x810 lm | 4000K | 90 | 40° | Black | Black Matt | 2x810-lm | 4000k | 90 | 40 | black | black-matt |
Click on specification values for related products.
Luminous Flux2×760 lm, 2×800 lm, 2×810 lm, 2×830 lm, 2×840 lm, 2×860 lm, 2×870 lm, 2×880 lm, 2×890 lm, 2×900 lm, 2×930 lm, 2×940 lm, 2×950 lm, 2×960 lm
CRI90
LED power2×8.5W
System power2×10.5W
System efficiency72lm/W, 76lm/W, 77lm/W, 79lm/W, 80lm/W, 82lm/W, 83lm/W, 84lm/W, 85lm/W, 86lm/W, 89lm/W, 90lm/W, 91lm/W
Chromaticity tolerance3 MacAdam
OpticReflector
Beam angle40°
Reflector colorBlack High Gloss, Black Matt, Chrome, Copper, Gold, Silver High Gloss, White
Cut out dimension165x80mm
Luminaire dimension170x86x63mm
Nominal fA [mA]250mA
Nominal fV [V]33.2V
Power supplySeparate Available
Mains VoltageN/A
El. ClassClass II
Housing materialAluminum Die Cast
Lifetime50000h
Light source identifierCLU028-1204C4-273H5M3-F1, CLU028-1204C4-303H5M3-F1, CLU028-1204C4-403H5M3-F1
Light source927 (2700K / CRI90), 930 (3000K / CRI90), 940 (4000K / CRI90), Dim to Warm (1800K – 3000K / CRI90)
Warranty5Y
CollectionDea Della Luce
Built-in height100mm
The Karizma Luce Dea Ceres S duo (formerly known as Dea Concordia S) is a recessed adjustable downlight from the Dea Della Luce series. Made from aluminium. Available in small and medium size. Available luminaire flux: in range 2×840- 2×960 lm. CCT: 2700K, 3000K, 4000K. Beam angle: 40°. On request available in 24°. Luminaire available in black and white. Reflector colours: Silver High Gloss, Black High Gloss, Chrome, White, Gold, Copper, Black Matt.