The round tiltable surface-mounted Dea Flora offers the best of two worlds. Not only is the Dea Flora a beautiful addition to every interior, this downlight also offers the same sizes and lumen packages as our recessed downlights. Ideal for use in rooms where ceilings don’t permit recessed luminaires. Delight your project by choosing one of the various available colour options of reflectors and endless applications. On request available in 24°.
Datasheets
SKU | Luminous Flux | CCT | CRI | Beam Angle | Luminaire Color | Reflector Color |
---|---|---|---|---|---|---|
402DW92740SGF0 | 900 lm | 2700K | 90 | 40° | White | Silver High Gloss |
402DW93040SGF0 | 950 lm | 3000K | 90 | 40° | White | Silver High Gloss |
402DW94040SGF0 | 960 lm | 4000K | 90 | 40° | White | Silver High Gloss |
402DW92740BGF0 | 830 lm | 2700K | 90 | 40° | White | Black High Gloss |
402DW93040BGF0 | 860 lm | 3000K | 90 | 40° | White | Black High Gloss |
402DW94040BGF0 | 870 lm | 4000K | 90 | 40° | White | Black High Gloss |
402DW92740WHF0 | 840 lm | 2700K | 90 | 40° | White | White |
402DW93040WHF0 | 880 lm | 3000K | 90 | 40° | White | White |
402DW94040WHF0 | 890 lm | 4000K | 90 | 40° | White | White |
402DW92740CHF0 | 890 lm | 2700K | 90 | 40° | White | Chrome |
402DW93040CHF0 | 930 lm | 3000K | 90 | 40° | White | Chrome |
402DW94040CHF0 | 940 lm | 4000K | 90 | 40° | White | Chrome |
402DW92740GOF0 | 840 lm | 2700K | 90 | 40° | White | Gold |
402DW93040GOF0 | 880 lm | 3000K | 90 | 40° | White | Gold |
402DW94040GOF0 | 890 lm | 4000K | 90 | 40° | White | Gold |
402DW92740COF0 | 840 lm | 2700K | 90 | 40° | White | Copper |
402DW93040COF0 | 880 lm | 3000K | 90 | 40° | White | Copper |
402DW94040COF0 | 890 lm | 4000K | 90 | 40° | White | Copper |
402DW92740BMF0 | 760 lm | 2700K | 90 | 40° | White | Black Matt |
402DW93040BMF0 | 800 lm | 3000K | 90 | 40° | White | Black Matt |
402DW94040BMF0 | 810 lm | 4000K | 90 | 40° | White | Black Matt |
402DB92740SGF0 | 900 lm | 2700K | 90 | 40° | Black | Silver High Gloss |
402DB93040SGF0 | 950 lm | 3000K | 90 | 40° | Black | Silver High Gloss |
402DB94040SGF0 | 960 lm | 4000K | 90 | 40° | Black | Silver High Gloss |
402DB92740BGF0 | 830 lm | 2700K | 90 | 40° | Black | Black High Gloss |
402DB93040BGF0 | 860 lm | 3000K | 90 | 40° | Black | Black High Gloss |
402DB94040BGF0 | 870 lm | 4000K | 90 | 40° | Black | Black High Gloss |
402DB92740WHF0 | 840 lm | 2700K | 90 | 40° | Black | White |
402DB93040WHF0 | 880 lm | 3000K | 90 | 40° | Black | White |
402DB94040WHF0 | 890 lm | 4000K | 90 | 40° | Black | White |
402DB92740CHF0 | 890 lm | 2700K | 90 | 40° | Black | Chrome |
402DB93040CHF0 | 930 lm | 3000K | 90 | 40° | Black | Chrome |
402DB94040CHF0 | 940 lm | 4000K | 90 | 40° | Black | Chrome |
402DB92740GOF0 | 840 lm | 2700K | 90 | 40° | Black | Gold |
402DB93040GOF0 | 880 lm | 3000K | 90 | 40° | Black | Gold |
402DB94040GOF0 | 890 lm | 4000K | 90 | 40° | Black | Gold |
402DB92740COF0 | 840 lm | 2700K | 90 | 40° | Black | Copper |
402DB93040COF0 | 880 lm | 3000K | 90 | 40° | Black | Copper |
402DB94040COF0 | 890 lm | 4000K | 90 | 40° | Black | Copper |
402DB92740BMF0 | 760 lm | 2700K | 90 | 40° | Black | Black Matt |
402DB93040BMF0 | 800 lm | 3000K | 90 | 40° | Black | Black Matt |
402DB94040BMF0 | 810 lm | 4000K | 90 | 40° | Black | Black Matt |
Click on specification values for related products.
Luminous Flux760 lm, 800 lm, 810 lm, 830 lm, 840 lm, 860 lm, 870 lm, 880 lm, 890 lm, 900 lm, 930 lm, 940 lm, 950 lm, 960 lm
CRI90
LED powerN/A
System power10.5W
System efficiency72lm/W, 76lm/W, 77lm/W, 79lm/W, 80lm/W, 82lm/W, 83lm/W, 84lm/W, 85lm/W, 86lm/W, 89lm/W, 90lm/W, 91lm/W
Chromaticity tolerance3 MacAdam
OpticReflector
Beam angle40°
Reflector colorBlack High Gloss, Black Matt, Chrome, Copper, Gold, Silver High Gloss, White
Net. Weight0.58Kg
Cut out dimensionN/A
Luminaire dimensionØ87x116mm
Nominal fA [mA]N/A
Nominal fV [V]N/A
Power supplyIncluded ON/OFF
Mains Voltage220-240V / 50 -60Hz
El. ClassClass II
Housing materialAluminum Die Cast
Lifetime50000h
Light source identifierCLU028-1204C4-273H5M3-F1, CLU028-1204C4-303H5M3-F1, CLU028-1204C4-403H5M3-F1
Light source927 (2700K / CRI90), 930 (3000K / CRI90), 940 (4000K / CRI90), Dim to Warm (1800K – 3000K / CRI90)
Warranty5Y
CollectionDea Della Luce
ControlPhase Cut
The Karizma Luce Dea Flora S is a small round tiltable surface-mounted fixture from the Dea Della Luce series. Made from aluminium. Available luminaire flux: in range 760- 960 lm. CCT: 2700K, 3000K, 4000K. Beam angle: 40°. On request available in 24°. Luminaire available in black and white. Reflector colours: Silver High Gloss, Black High Gloss, Chrome, White, Gold, Copper, Black Matt.