Let’s double up! The same charming looks and double the possibilities. Just adjust your beam angle and flux according to your required illumination. Create exactly your atmosphere of choice thanks to the various colours and dim to warm option. The high CRI and 4000K possibilities enable the Dea Ceres duo to freshen up any office. Available in small and medium size. On request available in 24°
Dea Ceres M duo
![](https://karizmaluce.com/wp-content/uploads/2019/09/logo-datasheet-black.png)
Let’s double up!
Datasheets
SKU | Luminous Flux [lm] | CCT [K] | CRI [Ra] | Beam Angle [deg] | Housing Colour | Reflector Colour |
---|---|---|---|---|---|---|
133EB92740BG00 | 2x1140lm | 2700K | 90 | 40° | Black(RAL9005) | Black High Gloss |
133EB92740BM00 | 2x1060lm | 2700K | 90 | 40° | Black(RAL9005) | Black Matt |
133EB92740CH00 | 2x1200lm | 2700K | 90 | 40° | Black(RAL9005) | Chrome |
133EB92740CO00 | 2x1160lm | 2700K | 90 | 40° | Black(RAL9005) | Copper |
133EB92740GO00 | 2x1160lm | 2700K | 90 | 40° | Black(RAL9005) | Gold |
133EB92740SG00 | 2x1240lm | 2700K | 90 | 40° | Black(RAL9005) | Silver High Gloss |
133EB92740WH00 | 2x1160lm | 2700K | 90 | 40° | Black(RAL9005) | White |
133EB93040BG00 | 2x1180lm | 3000K | 90 | 40° | Black(RAL9005) | Black High Gloss |
133EB93040BM00 | 2x1120lm | 3000K | 90 | 40° | Black(RAL9005) | Black Matt |
133EB93040CO00 | 2x1200lm | 3000K | 90 | 40° | Black(RAL9005) | Copper |
133EB93040GO00 | 2x1200lm | 3000K | 90 | 40° | Black(RAL9005) | Gold |
133EB93040WH00 | 2x1200lm | 3000K | 90 | 40° | Black(RAL9005) | White |
133EB94040BG00 | 2x1200lm | 4000K | 90 | 40° | Black(RAL9005) | Black High Gloss |
133EB94040BM00 | 2x1130lm | 4000K | 90 | 40° | Black(RAL9005) | Black Matt |
133EB94040CO00 | 2x1220lm | 4000K | 90 | 40° | Black(RAL9005) | Copper |
133EB94040GO00 | 2x1220lm | 4000K | 90 | 40° | Black(RAL9005) | Gold |
133EB94040WH00 | 2x1220lm | 4000K | 90 | 40° | Black(RAL9005) | White |
133EW92740BG00 | 2x1140lm | 2700K | 90 | 40° | White(RAL9003) | Black High Gloss |
133EW92740BM00 | 2x1060lm | 2700K | 90 | 40° | White(RAL9003) | Black Matt |
133EW92740CH00 | 2x1200lm | 2700K | 90 | 40° | White(RAL9003) | Chrome |
133EW92740CO00 | 2x1160lm | 2700K | 90 | 40° | White(RAL9003) | Copper |
133EW92740GO00 | 2x1160lm | 2700K | 90 | 40° | White(RAL9003) | Gold |
133EW92740SG00 | 2x1240lm | 2700K | 90 | 40° | White(RAL9003) | Silver High Gloss |
133EW92740WH00 | 2x1160lm | 2700K | 90 | 40° | White(RAL9003) | White |
133EW93040BG00 | 2x1180lm | 3000K | 90 | 40° | White(RAL9003) | Black High Gloss |
133EW93040BM00 | 2x1120lm | 3000K | 90 | 40° | White(RAL9003) | Black Matt |
133EW93040CO00 | 2x1200lm | 3000K | 90 | 40° | White(RAL9003) | Copper |
133EW93040GO00 | 2x1200lm | 3000K | 90 | 40° | White(RAL9003) | Gold |
133EW93040WH00 | 2x1200lm | 3000K | 90 | 40° | White(RAL9003) | White |
133EW94040BG00 | 2x1200lm | 4000K | 90 | 40° | White(RAL9003) | Black High Gloss |
133EW94040BM00 | 2x1130lm | 4000K | 90 | 40° | White(RAL9003) | Black Matt |
133EW94040CO00 | 2x1220lm | 4000K | 90 | 40° | White(RAL9003) | Copper |
133EW94040GO00 | 2x1220lm | 4000K | 90 | 40° | White(RAL9003) | Gold |
133EW94040WH00 | 2x1220lm | 4000K | 90 | 40° | White(RAL9003) | White |
133FB93040CH00 | 2x1260lm | 3000K | 90 | 40° | Black(RAL9005) | Chrome |
133FB93040SG00 | 2x1290lm | 3000K | 90 | 40° | Black(RAL9005) | Silver High Gloss |
133FB94040CH00 | 2x1270lm | 4000K | 90 | 40° | Black(RAL9005) | Chrome |
133FB94040SG00 | 2x1300lm | 4000K | 90 | 40° | Black(RAL9005) | Silver High Gloss |
133FW93040CH00 | 2x1260lm | 3000K | 90 | 40° | White(RAL9003) | Chrome |
133FW93040SG00 | 2x1290lm | 3000K | 90 | 40° | White(RAL9003) | Silver High Gloss |
133FW94040CH00 | 2x1270lm | 4000K | 90 | 40° | White(RAL9003) | Chrome |
133FW94040SG00 | 2x1300lm | 4000K | 90 | 40° | White(RAL9003) | Silver High Gloss |
133EB183040WH00 | 2x850lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | White |
133EB183040BM00 | 2x850lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Black Matt |
133EB183040SG00 | 2x850lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Silver High Gloss |
133EB183040CH00 | 2x850lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Chrome |
133EB183040GO00 | 2x850lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Gold |
133EB183040CO00 | 2x850lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Copper |
133EB183040BG00 | 2x850lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Black High Gloss |
133EW183040WH00 | 2x850lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | White |
133EW183040BM00 | 2x850lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Black Matt |
133EW183040SG00 | 2x850lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Silver High Gloss |
133EW183040CH00 | 2x850lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Chrome |
133EW183040GO00 | 2x850lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Gold |
133EW183040CO00 | 2x850lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Copper |
133EW183040BG00 | 2x850lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Black High Gloss |
Click on specification values for related products.
Housing MaterialAluminum Die Cast
Housing ColourBlack(RAL9005), Black(RAL9005)(RAL9005), White(RAL9003), White(RAL9003)(RAL9003)
Luminaire Dimension [mm]215x105x80mm
Cut-Out [mm]205x100mm
OpticReflector
Reflector ColourBlack High Gloss, Chrome, Copper, Gold, Silver High Gloss, White, Black Matt
Beam Angle [deg]40°
System Power [W]2x14W
Luminous Flux [lm]2x1060lm, 2x1120lm, 2x1130lm, 2x1140lm, 2x1160lm, 2x1180lm, 2x1200lm, 2x1220lm, 2x1240lm, 2x1260lm, 2x1270lm, 2x1290lm, 2x1300lm, 2x850lm
System Efficiency [lm/W]61lm/W, 76lm/W, 80lm/W, 81lm/W, 83lm/W, 84lm/W, 86lm/W, 87lm/W, 89lm/W, 90lm/W, 91lm/W, 92lm/W, 93lm/W
CCT [K]1800K – 3000K, 2700K, 3000K, 4000K
CRI [Ra]90
Chromaticity Tolerance3 MacAdam
Mains Voltage [VAc]N/A
Power SupplySeparate Available
Nominal Current [mA]350mA
Ambient Temperature [degC]35°C
Ingress ProtectionIP20
Light Source IdentifierCLU028-1204C4-273H5M3-F1, CLU028-1204C4-303H5M3-F1, CLU028-1204C4-403H5M3-F1
Lifetime/Failure Rate [h]50000h
Electrical Safety ClassClass II
Net Weight [Kg]0.74Kg
Certificates/DeclarationsCE/UKCA
Warranty [Y]5Y
CollectionDea Della Luce
Built-in Height [mm]150mm
The Karizma Luce Dea Ceres M duo (formerly known as Dea Concordia) is a recessed adjustable downlight from the Dea Della Luce series. Made from aluminium. Available in small and medium size. Available luminaire flux: in range 2×1060- 2×1270 lm. CCT: 2700K, 3000K, 4000K. Beam angle: 40°. On request available in 24°. Luminaire available in black and white. Reflector colours: Silver High Gloss, Black High Gloss, Chrome, White, Gold, Copper, Black Matt.