What’s not to love about the Dea Amor? His refined design, the stylish colour variants, the countless lighting options: the Dea Amor shows the best side of every room in his own loving way. This square recessed luminaire really is a keeper.
Dea Amor S

What’s not to love?
Datasheets
SKU | Luminous Flux [lm] | CCT [K] | CRI [Ra] | Beam Angle [deg] | Housing Colour | Reflector Colour |
---|---|---|---|---|---|---|
217CB92755CH00 | 620lm | 2700K | 90 | 55° | Black(RAL9005) | Chrome |
217CB92755CO00 | 600lm | 2700K | 90 | 55° | Black(RAL9005) | Copper |
217CB92755GO00 | 600lm | 2700K | 90 | 55° | Black(RAL9005) | Gold |
217CB92760BG00 | 600lm | 2700K | 90 | 60° | Black(RAL9005) | Black High Gloss |
217CB92760BM00 | 600lm | 2700K | 90 | 60° | Black(RAL9005) | Black Matt |
217CB92760SG00 | 630lm | 2700K | 90 | 60° | Black(RAL9005) | Silver High Gloss |
217CB92760WH00 | 620lm | 2700K | 90 | 60° | Black(RAL9005) | White |
217CB93055CH00 | 660lm | 3000K | 90 | 55° | Black(RAL9005) | Chrome |
217CB93055CO00 | 640lm | 3000K | 90 | 55° | Black(RAL9005) | Copper |
217CB93055GO00 | 640lm | 3000K | 90 | 55° | Black(RAL9005) | Gold |
217CB93060BG00 | 630lm | 3000K | 90 | 60° | Black(RAL9005) | Black High Gloss |
217CB93060BM00 | 630lm | 3000K | 90 | 60° | Black(RAL9005) | Black Matt |
217CB93060SG00 | 670lm | 3000K | 90 | 60° | Black(RAL9005) | Silver High Gloss |
217CB93060WH00 | 650lm | 3000K | 90 | 60° | Black(RAL9005) | White |
217CB94055CH00 | 720lm | 4000K | 90 | 55° | Black(RAL9005) | Chrome |
217CB94055CO00 | 700lm | 4000K | 90 | 55° | Black(RAL9005) | Copper |
217CB94055GO00 | 700lm | 4000K | 90 | 55° | Black(RAL9005) | Gold |
217CB94060BG00 | 700lm | 4000K | 90 | 60° | Black(RAL9005) | Black High Gloss |
217CB94060BM00 | 700lm | 4000K | 90 | 60° | Black(RAL9005) | Black Matt |
217CB94060SG00 | 730lm | 4000K | 90 | 60° | Black(RAL9005) | Silver High Gloss |
217CB94060WH00 | 700lm | 4000K | 90 | 60° | Black(RAL9005) | White |
217CW92755CH00 | 620lm | 2700K | 90 | 55° | White(RAL9003) | Chrome |
217CW92755CO00 | 600lm | 2700K | 90 | 55° | White(RAL9003) | Copper |
217CW92755GO00 | 600lm | 2700K | 90 | 55° | White(RAL9003) | Gold |
217CW92760BG00 | 600lm | 2700K | 90 | 60° | White(RAL9003) | Black High Gloss |
217CW92760BM00 | 600lm | 2700K | 90 | 60° | White(RAL9003) | Black Matt |
217CW92760SG00 | 630lm | 2700K | 90 | 60° | White(RAL9003) | Silver High Gloss |
217CW92760WH00 | 620lm | 2700K | 90 | 60° | White(RAL9003) | White |
217CW93055CH00 | 660lm | 3000K | 90 | 55° | White(RAL9003) | Chrome |
217CW93055CO00 | 640lm | 3000K | 90 | 55° | White(RAL9003) | Copper |
217CW93055GO00 | 640lm | 3000K | 90 | 55° | White(RAL9003) | Gold |
217CW93060BG00 | 630lm | 3000K | 90 | 60° | White(RAL9003) | Black High Gloss |
217CW93060BM00 | 630lm | 3000K | 90 | 60° | White(RAL9003) | Black Matt |
217CW93060SG00 | 670lm | 3000K | 90 | 60° | White(RAL9003) | Silver High Gloss |
217CW93060WH00 | 650lm | 3000K | 90 | 60° | White(RAL9003) | White |
217CW94055CH00 | 720lm | 4000K | 90 | 55° | White(RAL9003) | Chrome |
217CW94055CO00 | 700lm | 4000K | 90 | 55° | White(RAL9003) | Copper |
217CW94055GO00 | 700lm | 4000K | 90 | 55° | White(RAL9003) | Gold |
217CW94060BG00 | 700lm | 4000K | 90 | 60° | White(RAL9003) | Black High Gloss |
217CW94060BM00 | 700lm | 4000K | 90 | 60° | White(RAL9003) | Black Matt |
217CW94060SG00 | 730lm | 4000K | 90 | 60° | White(RAL9003) | Silver High Gloss |
217CW94060WH00 | 700lm | 4000K | 90 | 60° | White(RAL9003) | White |
217CW183040WH00 | 570lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | White |
217CW183040BG00 | 570lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Black High Gloss |
217CW183040BM00 | 570lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Black Matt |
217CW183040GO00 | 570lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Gold |
217CW183040CH00 | 570lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Chrome |
217CW183040SG00 | 570lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Silver High Gloss |
217CW183040CO00 | 570lm | 1800K - 3000K | 90 | 40° | White(RAL9003) | Copper |
217CB183040WH00 | 570lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | White |
217CB183040BG00 | 570lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Black High Gloss |
217CB183040BM00 | 570lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Black Matt |
217CB183040GO00 | 570lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Gold |
217CB183040CH00 | 570lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Chrome |
217CB183040SG00 | 570lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Silver High Gloss |
217CB183040CO00 | 570lm | 1800K - 3000K | 90 | 40° | Black(RAL9005) | Copper |
Click on specification values for related products.
Housing MaterialAluminum Die Cast
Housing ColourBlack(RAL9005), White(RAL9003)
Luminaire Dimension [mm]65x65x71mm
Cut-Out [mm]Ø60mm
OpticReflector
Reflector ColourBlack High Gloss, Chrome, Copper, Gold, Silver High Gloss, White, Black Matt
LED Power [W]8.5W
System Power [W]10W
System Efficiency [lm/W]60lm/W63lm/W, 64lm/W67lm/W, 57lm/W, 60lm/W, 62lm/W, 63lm/W, 64lm/W, 65lm/W, 66lm/W, 67lm/W, 70lm/W, 72lm/W, 73lm/W
CCT [K]1800K – 3000K, 2700K, 3000K, 4000K
CRI [Ra]90
Chromaticity Tolerance3 MacAdam
Mains Voltage [VAc]N/A
Power SupplySeparate Available
Nominal Current [mA]250mA
Ambient Temperature [degC]35°C
Ingress ProtectionIP43/IP20
Light Source Energy ClassF
Light Source IdentifierCLU701-1002C4-273H5K2, CLU701-1002C4-303H5K2, CLU701-1002C4-403H5K2
Lifetime/Failure Rate [h]50000h
Electrical Safety ClassClass II
Net Weight [Kg]0.17Kg
Certificates/DeclarationsCE/UKCA
Warranty [Y]5Y
CollectionDea Della Luce
Built-in Height [mm]90mm
The Karizma Luce Dea Amor S is a recessed fixed downlight from the Dea Della Luce series. Made from aluminium. Available luminaire flux: in range 600-730 lm. CCT: 2700K, 3000K, 4000K. Beam angles: 55° and 60°. Luminaire available in black and white. Reflector colours: Silver High Gloss, Black High Gloss, Chrome, White, Gold, Copper, Black Matt.