The Forte is an adjustable downlight. It has a robust look, and that’s why we called it Forte. It really puts some extra character in any building. No wonder it is very beloved by architects. And that is just the looks. Discover the many possibilities the Karizma Luce Forte has for your lighting project.
Datasheets
Sku | Luminous Flux | CCT | CRI | Beam angle | Luminaire color | Reflector color | hf:att:pa_luminous-flux | hf:att:pa_cct | hf:att:pa_cri | hf:att:pa_beam-angle | hf:att:pa_luminaire-color | hf:att:pa_reflector-color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
122FW9273800 | 1290 lm | 2700K | 90 | 38° | White | Specular Aluminium | 1290-lm | 2700k | 90 | 38 | white | specular-aluminium |
122FW9303800 | 1350 lm | 3000K | 90 | 38° | White | Specular Aluminium | 1350-lm | 3000k | 90 | 38 | white | specular-aluminium |
122GW8403800 | 1630 lm | 4000K | 80 | 38° | White | Specular Aluminium | 1630-lm | 4000k | 80 | 38 | white | specular-aluminium |
122FW9274500 | 1290 lm | 2700K | 90 | 45° | White | Specular Aluminium | 1290-lm | 2700k | 90 | 45 | white | specular-aluminium |
122FW9304500 | 1350 lm | 3000K | 90 | 45° | White | Specular Aluminium | 1350-lm | 3000k | 90 | 45 | white | specular-aluminium |
122GW8404500 | 1630 lm | 4000K | 80 | 45° | White | Specular Aluminium | 1630-lm | 4000k | 80 | 45 | white | specular-aluminium |
122FB9273800 | 1290 lm | 2700K | 90 | 38° | Black | Specular Aluminium | 1290-lm | 2700k | 90 | 38 | black | specular-aluminium |
122FB9303800 | 1350 lm | 3000K | 90 | 38° | Black | Specular Aluminium | 1350-lm | 3000k | 90 | 38 | black | specular-aluminium |
122GB8403800 | 1630 lm | 4000K | 80 | 38° | Black | Specular Aluminium | 1630-lm | 4000k | 80 | 38 | black | specular-aluminium |
122FB9274500 | 1290 lm | 2700K | 90 | 45° | Black | Specular Aluminium | 1290-lm | 2700k | 90 | 45 | black | specular-aluminium |
122FB9304500 | 1350 lm | 3000K | 90 | 45° | Black | Specular Aluminium | 1350-lm | 3000k | 90 | 45 | black | specular-aluminium |
122GB8404500 | 1630 lm | 4000K | 80 | 45° | Black | Specular Aluminium | 1630-lm | 4000k | 80 | 45 | black | specular-aluminium |
122GB9403800 | 1450 lm | 4000K | 90 | 38° | Black | Specular Aluminium | 1450-lm | 4000k | 90 | 38 | black | specular-aluminium |
122GB9404500 | 1450 lm | 4000K | 90 | 45° | Black | Specular Aluminium | 1450-lm | 4000k | 90 | 45 | black | specular-aluminium |
122GW9403800 | 1450 lm | 4000K | 90 | 38° | White | Specular Aluminium | 1450-lm | 4000k | 90 | 38 | white | specular-aluminium |
122GW9404500 | 1450 lm | 4000K | 90 | 45° | White | Specular Aluminium | 1450-lm | 4000k | 90 | 45 | white | specular-aluminium |
Click on specification values for related products.
LED power12.5W
System power14W
Chromaticity tolerance3 MacAdam
OpticReflector
Reflector colorSpecular Aluminium
Net. Weight0.52Kg
Cut out dimension115x115mm
Luminaire dimension135x135x113mm
Nominal fA [mA]350mA
Nominal fV [V]33.8-35.9V
Power supplySeparate Available
Mains VoltageN/A
El. ClassClass II
Housing materialAluminum Die Cast
Lifetime50000h
Warranty5Y
CollectionDelizia di Luce
Built-in height130mm