Everybody loves the Dea Amata. It is one of our most popular luminaires. That’s exactly why we called it Amata. This means ‘loved’ in Italian. In its own way, she makes you feel at home. Exactly in the colour that suits you. Caring, reliable, timeless. That’s how love should be, right?
Datasheets
Sku | Luminous Flux | CCT | CRI | Beam angle | Luminaire color | Reflector color | hf:att:pa_luminous-flux | hf:att:pa_cct | hf:att:pa_cri | hf:att:pa_beam-angle | hf:att:pa_luminaire-color | hf:att:pa_reflector-color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
215GB94035SG00 | 1520-2900 lm | 4000K | 90 | 35° | Black | Silver High Gloss | 1520-2900-lm | 4000k | 90 | 35 | black | silver-high-gloss |
215FB92735SG00 | 1480-2720 lm | 2700K | 90 | 35° | Black | Silver High Gloss | 1480-2720-lm | 2700k | 90 | 35 | black | silver-high-gloss |
215GB93035SG00 | 1540-2830 lm | 3000K | 90 | 35° | Black | Silver High Gloss | 1540-2830-lm | 3000k | 90 | 35 | black | silver-high-gloss |
215GW94035SG00 | 1520-2900 lm | 4000K | 90 | 35° | White | Silver High Gloss | 1520-2900-lm | 4000k | 90 | 35 | white | silver-high-gloss |
215FW92735SG00 | 1480-2720 lm | 2700K | 90 | 35° | White | Silver High Gloss | 1480-2720-lm | 2700k | 90 | 35 | white | silver-high-gloss |
215GW93035SG00 | 1540-2830 lm | 3000K | 90 | 35° | White | Silver High Gloss | 1540-2830-lm | 3000k | 90 | 35 | white | silver-high-gloss |
215FW94040BG00 | 1370-2620 lm | 4000K | 90 | 40° | White | Black High Gloss | 1370-2620-lm | 4000k | 90 | 40 | white | black-high-gloss |
215FW92740BG00 | 1340-2460 lm | 2700K | 90 | 40° | White | Black High Gloss | 1340-2460-lm | 2700k | 90 | 40 | white | black-high-gloss |
215FW93040BG00 | 1400-2550 lm | 3000K | 90 | 40° | White | Black High Gloss | 1400-2550-lm | 3000k | 90 | 40 | white | black-high-gloss |
215FB94040BG00 | 1370-2620 lm | 4000K | 90 | 40° | Black | Black High Gloss | 1370-2620-lm | 4000k | 90 | 40 | black | black-high-gloss |
215FB92740BG00 | 1340-2460 lm | 2700K | 90 | 40° | Black | Black High Gloss | 1340-2460-lm | 2700k | 90 | 40 | black | black-high-gloss |
215FB93040BG00 | 1400-2550 lm | 3000K | 90 | 40° | Black | Black High Gloss | 1400-2550-lm | 3000k | 90 | 40 | black | black-high-gloss |
215FB94040CH00 | 1400-2650 lm | 4000K | 90 | 40° | Black | Chrome | 1400-2650-lm | 4000k | 90 | 40 | black | chrome |
215FB92740CH00 | 1300-2500 lm | 2700K | 90 | 40° | Black | Chrome | 1300-2500-lm | 2700k | 90 | 40 | black | chrome |
215FB93040CH00 | 1350-2600 lm | 3000K | 90 | 40° | Black | Chrome | 1350-2600-lm | 3000k | 90 | 40 | black | chrome |
215FW94040CH00 | 1400-2650 lm | 4000K | 90 | 40° | White | Chrome | 1400-2650-lm | 4000k | 90 | 40 | white | chrome |
215FW92740CH00 | 1300-2500 lm | 2700K | 90 | 40° | White | Chrome | 1300-2500-lm | 2700k | 90 | 40 | white | chrome |
215FW93040CH00 | 1350-2600 lm | 3000K | 90 | 40° | White | Chrome | 1350-2600-lm | 3000k | 90 | 40 | white | chrome |
215FB94050WH00 | 1400-2650 lm | 4000K | 90 | 50° | Black | White | 1400-2650-lm | 4000k | 90 | 50 | black | white |
215FB92750WH00 | 1300-2500 lm | 2700K | 90 | 50° | Black | White | 1300-2500-lm | 2700k | 90 | 50 | black | white |
215FB93050WH00 | 1350-2600 lm | 3000K | 90 | 50° | Black | White | 1350-2600-lm | 3000k | 90 | 50 | black | white |
215FW94050WH00 | 1400-2650 lm | 4000K | 90 | 50° | White | White | 1400-2650-lm | 4000k | 90 | 50 | white | white |
215FW92750WH00 | 1300-2500 lm | 2700K | 90 | 50° | White | White | 1300-2500-lm | 2700k | 90 | 50 | white | white |
215FW93050WH00 | 1350-2600 lm | 3000K | 90 | 50° | White | White | 1350-2600-lm | 3000k | 90 | 50 | white | white |
215FB94050GO00 | 1350-2590 lm | 4000K | 90 | 45° | Black | Gold | 1350-2590-lm | 4000k | 90 | 45 | black | gold |
215FB92750GO00 | 1320-2430 lm | 2700K | 90 | 45° | Black | Gold | 1320-2430-lm | 2700k | 90 | 45 | black | gold |
215FB93050GO00 | 1380-2520 lm | 3000K | 90 | 45° | Black | Gold | 1380-2520-lm | 3000k | 90 | 45 | black | gold |
215FW94050GO00 | 1350-2590 lm | 4000K | 90 | 45° | White | Gold | 1350-2590-lm | 4000k | 90 | 45 | white | gold |
215FW92750GO00 | 1320-2430 lm | 2700K | 90 | 45° | White | Gold | 1320-2430-lm | 2700k | 90 | 45 | white | gold |
215FW93050GO00 | 1380-2520 lm | 3000K | 90 | 45° | White | Gold | 1380-2520-lm | 3000k | 90 | 45 | white | gold |
215FB94050CO00 | 1350-2590 lm | 4000K | 90 | 45° | Black | Copper | 1350-2590-lm | 4000k | 90 | 45 | black | copper |
215FB92750CO00 | 1320-2430 lm | 2700K | 90 | 45° | Black | Copper | 1320-2430-lm | 2700k | 90 | 45 | black | copper |
215FB93050CO00 | 1380-2520 lm | 3000K | 90 | 45° | Black | Copper | 1380-2520-lm | 3000k | 90 | 45 | black | copper |
215FW94050CO00 | 1350-2590 lm | 4000K | 90 | 45° | White | Copper | 1350-2590-lm | 4000k | 90 | 45 | white | copper |
215FW92750CO00 | 1320-2430 lm | 2700K | 90 | 45° | White | Copper | 1320-2430-lm | 2700k | 90 | 45 | white | copper |
215FW93050CO00 | 1380-2520 lm | 3000K | 90 | 45° | White | Copper | 1380-2520-lm | 3000k | 90 | 45 | white | copper |
215FB94040BM00 | 1370-2620 lm | 4000K | 90 | 40° | Black | Black Matt | 1370-2620-lm | 4000k | 90 | 40 | black | black-matt |
215FB92740BM00 | 1340-2460 lm | 2700K | 90 | 40° | Black | Black Matt | 1340-2460-lm | 2700k | 90 | 40 | black | black-matt |
215FB93040BM00 | 1400-2550 lm | 3000K | 90 | 40° | Black | Black Matt | 1400-2550-lm | 3000k | 90 | 40 | black | black-matt |
215FW94040BM00 | 1370-2620 lm | 4000K | 90 | 40° | White | Black Matt | 1370-2620-lm | 4000k | 90 | 40 | white | black-matt |
215FW92740BM00 | 1340-2460 lm | 2700K | 90 | 40° | White | Black Matt | 1340-2460-lm | 2700k | 90 | 40 | white | black-matt |
215FW93040BM00 | 1400-2550 lm | 3000K | 90 | 40° | White | Black Matt | 1400-2550-lm | 3000k | 90 | 40 | white | black-matt |
Click on specification values for related products.
Luminous Flux1300-2500 lm, 1320-2430 lm, 1340-2460 lm, 1350-2590 lm, 1350-2600 lm, 1370-2620 lm, 1380-2520 lm, 1400-2550 lm, 1400-2650 lm, 1480-2720 lm, 1520-2900 lm, 1540-2830 lm
CRI90
LED power11.5-24W
System power13.5-26W
System efficiency100-99lm/W, 101-100lm/W, 103-98lm/W, 104-107lm/W, 106-104lm/W, 107-102lm/W, 110-105lm/W, 110-109lm/W, 112-107lm/W, 113-112lm/W, 114-109lm/W, 97-93lm/W, 98-97lm/W, 99-95lm/W
Chromaticity tolerance3 MacAdam
OpticReflector
Reflector colorBlack High Gloss, Black Matt, Chrome, Copper, Gold, Silver High Gloss, White
Net. Weight0.78Kg
Cut out dimensionØ150mm
Luminaire dimensionØ157x105mm
Nominal fA [mA]350-700mA
Nominal fV [V]32.4-34.1V
Power supplySeparate Available
Mains VoltageN/A
El. ClassClass II
Housing materialAluminum Die Cast
Lifetime50000h
Light source energy classE
Light source identifierCLU038-1208C4-273H5M3-F1, CLU038-1208C4-303H5M3-F1, CLU038-1208C4-403H5M3-F1
Light source927 (2700K / CRI90), 930 (3000K / CRI90), 940 (4000K / CRI90), Dim to Warm (1800K – 3000K / CRI90), Tunable white (2700K – 6500K)
Warranty5Y
CollectionDea Della Luce
Built-in height120mm
The Karizma Luce Dea Amata L is a recessed fixed downlight from the Dea Della Luce series. Made from aluminium. Available luminaire flux: in range 1300-2650 lm. CCT: 2700K, 3000K, 4000K. Beam angles: 38°, 45° and 50°. Luminaire available in black and white. Reflector colours: Silver High Gloss, Black High Gloss, Chrome, White, Gold, Copper, Black Matt.