![](https://karizmaluce.com/wp-content/uploads/2019/09/logo-datasheet-white-144x33.png)
![](/wp-content/uploads/2019/08/Karizma_140x67px.png)
Dea Fauna S duo
![Drawing Dea Fauna S duo Technical drawing of the Dea Fauna S duo, a square surface-mounted luminaire, illustrating detailed dimensions and design specifications.](https://karizmaluce.com/wp-content/uploads/2023/01/Dea-Fauna-S-duo-15.jpg)
![White version of the Dea Fauna S duo with black gloss reflector, a square surface-mounted luminaire designed by Karizma Luce.](https://karizmaluce.com/wp-content/uploads/2023/01/Dea-Fauna-S-duo-4.png)
SKU | : 406CW183040BGP0 |
---|---|
Housing Material | : Aluminum Die Cast |
Housing Colour | : White(RAL9003) |
Luminaire Dimension [mm] | : 170x87x108mm |
Cut-Out [mm] | : N/A |
Optic | : Reflector |
Reflector Colour | : Black High Gloss |
Beam Angle [deg] | : 40° |
LED Power [W] | : N/A |
System Power [W] | : 2x10W |
Luminous Flux [lm] | : 2x570lm |
System Efficiency [lm/W] | : 57lm/W |
CCT [K] | : 1800K - 3000K |
CRI [Ra] | : 90 |
Chromaticity Tolerance | : 3 MacAdam |
Mains Voltage [VAc] | : 220-240V / 50 -60Hz |
Power Supply | : Included Phase Cut |
Nominal Current [mA] | : N/A |
Forward Voltage [V] | : N/A |
Ambient Temperature [degC] | : 35°C |
Ingress Protection | : IP20 |
Lifetime/Failure Rate [h] | : 50000h |
Electrical Safety Class | : Class II |
Net Weight [Kg] | : 1.2Kg |
Certifications/Declarations | : CE/UKCA |
Warranty [Y] | : 5Y |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
©2025 Karizma Luce BV. All rights reserved. Please visit karizmaluce.com for more information.