

Aurora S

| SKU | : 450DB8304099ASP0 |
|---|---|
| Housing Material | : Aluminum Die Cast |
| Housing Colour | : Black (RAL 9005) |
| Luminaire Dimension [mm] | : 200mmx100mmx60mm |
| Cut-Out [mm] | : N/A |
| Optic | : Reflector |
| Beam Angle [deg] | : 115°x110° |
| System Power [W] | : 10W |
| Luminous Flux [lm] | : 600lm-700lm |
| System Efficiency [lm/W] | : 60lm/W-70lm/W |
| Light Source | : 830 |
| CCT [K] | : 3000K-4000K |
| CRI [Ra] | : 80 |
| Chromaticity Tolerance | : 6 MacAdam |
| Mains Voltage [VAc] | : 220-240V / 50-60Hz |
| Power Supply | : Phase Cut |
| Ambient Temperature [degC] | : -20°C - +45°C |
| Ingress Protection | : IP65 |
| Lifetime/Failure Rate [h] | : 50000h |
| Electrical Safety Class | : Class I |
| Net Weight [Kg] | : 0.71 kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5Y |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
©2025 Karizma Luce BV. All rights reserved. Please visit karizmaluce.com for more information.