

Juno XS Q4

| SKU | : Q641BB93048GOD0 |
|---|---|
| Housing Material | : Aluminum Die Cast |
| Housing Colour | : Black (RAL 9005) |
| Luminaire Dimension [mm] | : Ø40x80mm |
| Cut-Out [mm] | : N/A |
| Optic | : Reflector |
| Reflector Colour | : Gold |
| Beam Angle [deg] | : 48° |
| System Power [W] | : 11.5W |
| Luminous Flux [lm] | : 770lm |
| System Efficiency [lm/W] | : 67lm/W |
| Light Source | : 930 (3000K / CRI90) |
| CCT [K] | : 3000K |
| CRI [Ra] | : 90 |
| Chromaticity Tolerance | : 3 MacAdam |
| Mains Voltage [VAc] | : 48V DC |
| Power Supply | : Included DALI |
| Ambient Temperature [degC] | : 35°C |
| Ingress Protection | : IP20 |
| Lifetime/Failure Rate [h] | : 50000h |
| Electrical Safety Class | : Class III |
| Net Weight [Kg] | : 0.14kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5Y |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
©2025 Karizma Luce BV. All rights reserved. Please visit karizmaluce.com for more information.