

Popolare

| SKU | : 109CB9273000 |
|---|---|
| Housing Material | : Aluminum Die Cast |
| Housing Colour | : Black (RAL 9005) |
| Luminaire Dimension [mm] | : Ø105x83mm |
| Cut-Out [mm] | : Ø95mm |
| Optic | : Reflector |
| Reflector Colour | : Specular Aluminium |
| Beam Angle [deg] | : 30° |
| LED Power [W] | : 9W |
| System Power [W] | : 11.5W |
| Luminous Flux [lm] | : 705lm |
| System Efficiency [lm/W] | : 61lm/W |
| Light Source | : 927 (2700K / CRI90) |
| CCT [K] | : 2700K |
| CRI [Ra] | : 90 |
| Chromaticity Tolerance | : 3 MacAdam |
| Mains Voltage [VAc] | : N/A |
| Power Supply | : Separate Available |
| Nominal Current [mA] | : 500mA |
| Forward Voltage [V] | : 18.4V |
| Ambient Temperature [degC] | : 35°C |
| Ingress Protection | : IP43/IP20 |
| Light Source Energy Class | : F |
| Light Source Identifier | : BXRE-27G0800-D-73 |
| Lifetime/Failure Rate [h] | : 50000h |
| Electrical Safety Class | : Class II |
| Net Weight [Kg] | : 0.2Kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5Y |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
©2025 Karizma Luce BV. All rights reserved. Please visit karizmaluce.com for more information.