

Dea Vesta M PE

| SKU | : 501EB92740CHF0 |
|---|---|
| Housing Material | : Aluminum Die Cast |
| Housing Colour | : Black (RAL 9005) |
| Luminaire Dimension [mm] | : Ø75x140mm |
| Cut-Out [mm] | : N/A |
| Optic | : Reflector |
| Reflector Colour | : Chrome |
| Beam Angle [deg] | : 40° |
| System Power [W] | : 14W |
| Luminous Flux [lm] | : 1200lm |
| System Efficiency [lm/W] | : 86lm/W |
| Light Source | : 927 (2700K / CRI90) |
| CCT [K] | : 2700K |
| CRI [Ra] | : 90 |
| Chromaticity Tolerance | : 3 MacAdam |
| Mains Voltage [VAc] | : 220-240V / 50-60Hz |
| Power Supply | : Included ON/OFF |
| Nominal Current [mA] | : N/A |
| Forward Voltage [V] | : N/A |
| Ambient Temperature [degC] | : 35°C |
| Ingress Protection | : IP20 |
| Light Source Energy Class | : E |
| Light Source Identifier | : CLU028-1202C4-273H5M3-F1 |
| Lifetime/Failure Rate [h] | : 50000h |
| Electrical Safety Class | : Class I |
| Net Weight [Kg] | : 0.54Kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5Y |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
©2025 Karizma Luce BV. All rights reserved. Please visit karizmaluce.com for more information.