

Artemis L

| SKU | : 901EW93024F0 |
|---|---|
| Housing Material | : Aluminum Die Cast |
| Housing Colour | : White (RAL 9003) |
| Luminaire Dimension [mm] | : 100x130x91mm |
| Cut-Out [mm] | : N/A |
| Optic | : Lens |
| UGR | : <16 |
| Reflector Colour | : N/A |
| Beam Angle [deg] | : 24° |
| LED Power [W] | : 15W |
| System Power [W] | : 20W |
| Luminous Flux [lm] | : 900lm |
| System Efficiency [lm/W] | : 45lm/W |
| Light Source | : 930 (3000K / CRI90) |
| CCT [K] | : 3000K |
| CRI [Ra] | : 90 |
| Chromaticity Tolerance | : 3 MacAdam |
| Mains Voltage [VAc] | : N/A |
| Power Supply | : included 24V DC/DC converter ON/OFF |
| Nominal Current [mA] | : N/A |
| Forward Voltage [V] | : 24V |
| Ambient Temperature [degC] | : -30 - +40°C |
| Ingress Protection | : IP66 |
| Light Source Energy Class | : F |
| Light Source Identifier | : BXKC-27G1501-D-13 |
| Lifetime/Failure Rate [h] | : 50000h |
| Electrical Safety Class | : Class III |
| Net Weight [Kg] | : 1.1Kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5Y |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
©2025 Karizma Luce BV. All rights reserved. Please visit karizmaluce.com for more information.