

Dea Eros M PE-in

| SKU | : 511EW92740WHF0 |
|---|---|
| Housing Material | : Aluminum Die Cast |
| Housing Colour | : White (RAL 9003) |
| Luminaire Dimension [mm] | : 100x83mm |
| Cut-Out [mm] | : Ø55mm |
| Optic | : Reflector |
| Reflector Colour | : White |
| Beam Angle [deg] | : 40° |
| System Power [W] | : 12.5W |
| Luminous Flux [lm] | : 1000lm |
| System Efficiency [lm/W] | : 80lm/W |
| Light Source | : 927 (2700K / CRI90) |
| CCT [K] | : 2700K |
| CRI [Ra] | : 90 |
| Chromaticity Tolerance | : 3 MacAdam |
| Mains Voltage [VAc] | : 220-240V / 50-60Hz |
| Power Supply | : Included ON/OFF |
| Ambient Temperature [degC] | : 35°C |
| Ingress Protection | : IP43/IP20 |
| Light Source Energy Class | : F |
| Light Source Identifier | : CLU028-1204C4-273H5M3-F1 |
| Lifetime/Failure Rate [h] | : 50000h |
| Electrical Safety Class | : Class II |
| Net Weight [Kg] | : 0.5Kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5Y |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
©2025 Karizma Luce BV. All rights reserved. Please visit karizmaluce.com for more information.