

Dea Eros M PE

| SKU | : 510EW183040BMP0 |
|---|---|
| Housing Material | : Aluminum Die Cast |
| Housing Colour | : White (RAL 9003) |
| Luminaire Dimension [mm] | : 100x83mm |
| Optic | : Reflector |
| Reflector Colour | : Black Matt |
| Beam Angle [deg] | : 40° |
| System Power [W] | : 14W |
| Luminous Flux [lm] | : 850lm |
| System Efficiency [lm/W] | : 61lm/W |
| Light Source | : Dim to Warm (1800K - 3000K / CRI90) |
| CCT [K] | : 1800K-3000K Dim to Warm |
| CRI [Ra] | : 90 |
| Chromaticity Tolerance | : 3 MacAdam |
| Mains Voltage [VAc] | : 220-240V / 50-60Hz |
| Power Supply | : Included Phase Cut |
| Ambient Temperature [degC] | : 35°C |
| Ingress Protection | : IP20 |
| Lifetime/Failure Rate [h] | : 50000h |
| Electrical Safety Class | : Class I |
| Net Weight [Kg] | : 0.75Kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5Y |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
©2025 Karizma Luce BV. All rights reserved. Please visit karizmaluce.com for more information.