

Dea Apollo

| SKU | : 237EB94035GO00 |
|---|---|
| Housing Material | : Aluminum Die Cast |
| Housing Colour | : Black (RAL 9005) |
| Luminaire Dimension [mm] | : Ø98mm |
| Cut-Out [mm] | : Ø80mm |
| Optic | : Lens |
| Reflector Colour | : Gold |
| Beam Angle [deg] | : 35° |
| LED Power [W] | : 12W |
| System Power [W] | : 14W |
| Luminous Flux [lm] | : 850lm |
| System Efficiency [lm/W] | : 61lm/W |
| Light Source | : 940 (4000K / CRI90) |
| CCT [K] | : 4000K |
| CRI [Ra] | : 90 |
| Chromaticity Tolerance | : 3 MacAdam |
| Mains Voltage [VAc] | : N/A |
| Power Supply | : Separate Available |
| Nominal Current [mA] | : 350mA |
| Forward Voltage [V] | : 33V |
| Ambient Temperature [degC] | : 35°C |
| Ingress Protection | : IP65 |
| Light Source Energy Class | : F |
| Light Source Identifier | : CLU701-1002C4-403H5K2 |
| Lifetime/Failure Rate [h] | : 50000h |
| Electrical Safety Class | : Class II |
| Net Weight [Kg] | : 0.35kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5Y |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
©2025 Karizma Luce BV. All rights reserved. Please visit karizmaluce.com for more information.