

Dea Carmenta S

| SKU | : 128DB92740SG00 |
|---|---|
| Housing Material | : Aluminum Die Cast |
| Housing Colour | : Black (RAL 9005) |
| Luminaire Dimension [mm] | : Ø86x64mm |
| Cut-Out [mm] | : Ø80mm |
| Optic | : Reflector |
| Reflector Colour | : Silver High Gloss |
| Beam Angle [deg] | : 40° |
| LED Power [W] | : 8.5W |
| System Power [W] | : 10.5W |
| Luminous Flux [lm] | : 900lm |
| System Efficiency [lm/W] | : 86lm/W |
| Light Source | : 927 (2700K / CRI90) |
| CCT [K] | : 2700K |
| CRI [Ra] | : 90 |
| Chromaticity Tolerance | : 3 MacAdam |
| Mains Voltage [VAc] | : N/A |
| Power Supply | : Separate Available |
| Nominal Current [mA] | : 250mA |
| Forward Voltage [V] | : 33.2V |
| Ambient Temperature [degC] | : 35°C |
| Ingress Protection | : IP20 |
| Light Source Energy Class | : F |
| Light Source Identifier | : CLU028-1204C4-273H5M3-F1 |
| Lifetime/Failure Rate [h] | : 50000h |
| Electrical Safety Class | : Class II |
| Net Weight [Kg] | : 0.24Kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5Y |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
©2025 Karizma Luce BV. All rights reserved. Please visit karizmaluce.com for more information.